DOLAR 44,0844 0.08%
EURO 51,3066 -0.14%
ALTIN 7.318,740,60
BITCOIN 0%
İstanbul
10°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3086569 20000475 % 1.744 21:28
  • Ethereum 89892 120692024.56268 % 0.5598 21:28
  • Tether 44.08 183925419614.01 % 0.03526 21:28
  • BNB 28332 136358307.38 % 0.62876 21:28
  • XRP 61.22 61227832454 % 1.11363 21:28
  • USDC 44.07 78571163300.087 % 0.04524 21:28
  • Solana 3790.44 570795777.86284 % 0.00373 21:28
  • TRON 12.58 94745617724.135 % -0.19457 21:28
  • Figure Heloc 45.67 15725730765.297 % -0.48605 21:28
  • Dogecoin 4.19 153356066383.71 % 3.96914 21:28
  • WhiteBIT Coin 2445.79 213480325 % 0.98697 21:28
  • Cardano 11.6 36833527390.064 % 1.87519 21:28
  • Bitcoin Cash 19668.79 20005534.271651 % -0.89192 21:28
  • LEO Token 406 921163181.9 % 1.28236 21:28
  • Hyperliquid 1488.63 238385315.95414 % -2.58086 21:28
  • Monero 15275.25 18446744.07371 % 0.65673 21:28
  • Chainlink 396.34 708099970.45259 % 0.11053 21:28
  • Ethena USDe 44.06 5923487338.6054 % 0.0775 21:28
  • Canton 6.5 38004814186.035 % 1.74618 21:28
  • Stellar 7.07 33003242512.039 % 5.30059 21:28
  • Rain 0.397612 478048613845.94 % -1.32999 21:28
  • Hedera 4.23 43303421564.913 % 1.63327 21:28
  • Litecoin 2375.42 76931976.983471 % -0.37172 21:28
  • Avalanche 422.44 431771961.17721 % 2.4747 21:28
  • PayPal USD 44.09 4067113869.8252 % 0.1031 21:28
  • Sui 42.24 3899984688.4154 % -0.31764 21:28
  • Zcash 9888.16 16595125.165545 % 4.33655 21:28
  • Shiba Inu 0.00025145 5.8924372491634E+14 % 3.86416 21:28
  • Toncoin 58.83 2453332489.4167 % -0.29717 21:28
  • Cronos 3.33 41093196258.328 % 0.24154 21:28
  • Tether Gold 227361 564548.641693 % 1.15157 21:28
  • World Liberty Financial 4.49 27661662503 % 1.70704 21:28
  • MemeCore 65.85 1744597609.616 % -1.19474 21:28
  • PAX Gold 229031 499961.295 % 1.10067 21:28
  • Polkadot 66.07 1673284405.996 % -0.38519 21:28
  • Uniswap 170.31 633561603.60375 % -1.27485 21:28
  • Mantle 30.83 3277944055.5368 % 3.84235 21:28
  • Pi Network 10.03 9662259352.0433 % 4.39847 21:28
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • OKB 4265.51 21000000 % -1.09367 21:28
  • Bittensor 8758.04 9597491 % 2.03161 21:28
  • Sky 3.44 23055289516.324 % 3.48278 21:28
  • Falcon USD 43.96 1741111142.5517 % 0.04883 21:28
  • Aster 30.94 2455859719.13 % -0.43095 21:28
  • Aave 4928.73 15182723.134466 % 3.76184 21:28
  • NEAR Protocol 56.45 1289849828 % 2.56939 21:28
  • Bitget Token 95.6 699992035.97879 % 0.16335 21:28
  • HTX DAO 6.959E-5 9.165330663271E+14 % -0.61119 21:28
  • Pepe 0.00014652 4.2069E+14 % 0.33422 21:28
  • Internet Computer 107.83 549451065.97215 % -1.8881 21:28
  • BFUSD 44.04 1320000000 % 0.06989 21:28
  • Ondo US Dollar Yield 49.27 1169428782.023 % 0.33473 21:28
  • Ethereum Classic 364.61 155846301.60028 % 0.45727 21:28
  • Ondo 11.26 4869330647 % 0.35612 21:28
  • Pump.fun 0.08929 590000000000 % 1.68371 21:28
  • Gate 309.03 115180573.04886 % 0.24749 21:28
  • Morpho 86.43 549203177.26972 % 0.3326 21:28
  • KuCoin 357.88 132155021.73557 % 0.0391 21:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.51 97119660.333854 % 0.07538 21:25
  • Worldcoin 15.78 2913007607.0322 % -2.30137 21:28
  • POL (ex-MATIC) 4.26 10605378812.122 % 0.48931 21:28
  • Spiko EU T-Bills Money Market Fund 53.63 775911000.37931 % -0.17965 21:25
  • Quant 2758.44 14544176.164081 % -3.25333 21:28
  • NEXO 39.82 1000000000 % 1.02835 21:28
  • Midnight 2.37 16607399400.635 % -4.87362 21:28
  • Cosmos Hub 78.84 497364331.62435 % 2.2803 21:28
  • Ethena 4.56 8492187500 % 1.3918 21:28
  • Kaspa 1.33 26777148610.507 % 0.05359 21:28
  • Render 65.43 518743261.01407 % 6.09928 21:28
  • Flare 0.396814 85136461048.575 % -0.12952 21:28
  • Algorand 3.78 8887818788.8778 % 2.26315 21:28
  • Aptos 42.26 781389387.21704 % -0.90583 21:28
  • OUSG 5048.91 6538519.7490788 % 0.05605 21:25
  • Provenance Blockchain 0.593677 55525254394 % -3.83041 21:28
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.02083 21:25
  • Official Trump 128.45 232498807.46572 % -0.46208 21:28
  • Filecoin 38.18 760431301 % -8.73731 21:28
  • XDC Network 1.41 19936921184.67 % 0.39545 21:28
  • Beldex 3.53 7606119531.5464 % 0.14912 21:28
  • VeChain 0.311186 85985041177 % 0.31322 21:28
  • ​​Stable 1.26 20751996913 % 1.59057 21:28
  • Jupiter 7.46 3497363517.1 % 5.06194 21:28
  • Arbitrum 4.35 5939074958 % -0.41738 21:28
  • Janus Henderson Anemoy Treasury Fund 48.34 518328892.3055 % 0.01408 21:25
  • Usual USD 43.87 563153649.26166 % 0.00024 21:28
  • Bonk 0.00026325 87994758890645 % 1.04014 21:28
  • Kite 12.6 1800000000 % -0.95677 21:28
  • Decred 1295.88 17314799.393151 % 0.11104 21:28
  • A7A5 0.553093 39195098879.251 % 1.26314 21:28

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.