DOLAR 50,43680,05%
EURO 55,4129-0,19%
ALTIN 6.062,46-2,80
BITCOIN 3183273-0.96432%
Diyarbakır
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3065390 20115865 % 0.69706 20:13
  • Ethereum 86515 122241915.09116 % 1.71837 20:13
  • Tether 50.47 174843700863.34 % 0.05238 20:13
  • BNB 28083 131510124.94 % 1.34044 20:13
  • USDC 50.51 68435558099.194 % 0.01948 20:13
  • XRP 46.78 63516606953 % -1.06825 20:13
  • Solana 3539.86 592016953.76276 % -0.48467 20:13
  • TRON 15.43 95051720703.033 % 0.13518 20:13
  • Figure Heloc 53.38 27118695006.397 % 2.65737 14:15
  • Hyperliquid 3153.29 237682339.53362 % 2.06208 20:13
  • Zcash 39822 17055130.818402 % -0.28567 20:13
  • Monero 24925 18834461.5188 % 1.47428 20:13
  • Dogecoin 2.78 156850582860.17 % -0.1517 20:13
  • LEO Token 463.11 919857851.9 % 0.4551 20:13
  • WhiteBIT Coin 2944.1 118623872 % 0.80807 20:13
  • Chainlink 444.27 766849970.42488 % 1.83245 20:13
  • USDS 50.53 6453935069.9052 % -0.00955 20:13
  • Cardano 7.29 37579103944.699 % -0.30934 20:13
  • Ethena USDe 50.49 4856359286.22 % 0.05404 20:13
  • Stellar 6.45 35445592559.635 % -1.49315 20:13
  • Dai 50.54 4366331218.5679 % -0.03973 20:13
  • Bitcoin Cash 10008.92 20120328.021651 % -0.07847 20:13
  • NEAR Protocol 150.41 1312422171 % 3.34259 20:13
  • Litecoin 2013.6 77855542.942619 % -0.26758 20:13
  • Avalanche 337.49 446675416.66707 % 0.84745 20:13
  • Canton 3.64 40103967139.885 % -5.37197 20:13
  • Tether Gold 179123 808994.63 % -0.19219 20:13
  • Uniswap 236.75 607271895.87598 % -0.30479 20:13
  • Gram (prev. Toncoin) 49.5 2875412701.0856 % 3.60923 20:13
  • Sui 33.09 4139043544.1304 % 1.35321 20:13
  • Ondo US Dollar Yield 58.3 2060372346.7338 % 0.09074 20:13
  • Rain 0.164477 714409616455.91 % -11.50717 20:13
  • Hedera 2.6 44327607332.71 % -0.6849 20:13
  • Bittensor 9604.09 11733079.376417 % 2.79504 20:13
  • Shiba Inu 0.00018103 5.892379522836E+14 % -0.99534 20:13
  • Cronos 2.05 51957119665.014 % -2.18149 20:13
  • Quant 7201.82 14556178.164081 % 0.35616 20:13
  • Spiko Amundi Overnight Swap Fund (EUR) 56.43 1837719370.6779 % 0.01634 20:13
  • Circle USYC 57.85 1761961595.6935 % 0 20:13
  • MemeCore 38.02 2300733352.2513 % -1.34138 20:13
  • OKB 4164.69 21000000 % 3.67902 20:13
  • Falcon USD 50.33 1718729423.9124 % 0.06345 20:13
  • PAX Gold 179124 447336.656843 % -0.28561 20:13
  • Aave 4966.68 15441405.403507 % 1.10285 20:13
  • USDD 50.44 1462188170 % 0.06917 20:13
  • Pepe 0.00017218 4.2069E+14 % 0.71958 20:13
  • World Liberty Financial 2.22 31680653799 % 1.00235 20:13
  • Ondo 14.31 4869330647 % 1.14178 20:13
  • Ethena 5.09 13500000000 % 3.16852 20:13
  • HTX DAO 7.398E-5 8.8884637053819E+14 % 0.29994 20:13
  • Aster 25.5 2571858486.4432 % 3.22077 20:13
  • Mantle 19.6 3312003382.5368 % 4.22195 20:13
  • Venice Token 1317.05 49137496.161344 % 9.00554 20:13
  • JUST 7.37 8018019892.3417 % 0.11822 20:13
  • Polkadot 33.28 1713333293.0977 % 1.12386 20:13
  • Morpho 79.85 706134017.97842 % 0.73561 20:13
  • Bitway 37.12 1505787513.6457 % 9.03653 20:13
  • Internet Computer 99.74 559082451.33722 % 3.75877 20:13
  • Bitget Token 78.27 699992029.6481 % -0.04412 20:13
  • Pieverse 183.37 274750000 % 7.23 20:13
  • USDGO 50.55 984081944.27829 % -0.0077 20:13
  • Sky 2.11 23361324520.512 % -4.99673 20:13
  • Pump.fun 0.129851 353292055386 % 7.76907 20:13
  • Worldcoin 12.01 3796925461.3791 % 4.07891 20:13
  • Ethereum Classic 284.04 159108955.51565 % 2.25748 20:13
  • KuCoin 299.92 139655021.2774 % 2.11168 20:13
  • Arbitrum 5.85 6997670388 % 2.4047 20:13
  • Midnight 2.45 16607399400.635 % 6.74726 20:13
  • POL (ex-MATIC) 3.81 10654287381.768 % -0.1997 20:13
  • Pearl 99.35 387279979.42942 % 4.6035 20:13
  • Jupiter 11.37 3319369204.37 % 4.0033 20:13
  • Render 67.8 556401704.02501 % 2.58185 20:13
  • Kaspa 1.29 27822580365.334 % -0.03363 20:13
  • Gate 341.77 104710335.77016 % 4.5211 20:13
  • Invesco Short Duration US Government Securities Fund 570.36 60333846.151948 % 0 20:13
  • Algorand 3.77 9082110864.1961 % 0.54513 20:13
  • Cosmos Hub 59.17 543396491.53566 % -0.55917 20:13
  • NEXO 32.04 1000000000 % -0.23188 20:13
  • Injective 314.26 100000000 % 2.20404 20:13
  • Pi Network 2.72 11403581570.267 % 3.55978 20:13
  • Janus Henderson Anemoy AAA CLO Fund 53.44 555192299.50819 % 0 20:13
  • Lighter 117.68 250000000 % -1.96638 20:13
  • Beldex 3.5 7872075260.5444 % -1.93889 20:13
  • Usual USD 50.46 538312279.59531 % 0.03292 20:13
  • XDC Network 1.32 19946688440 % -2.51178 20:13
  • Ether.fi 25.45 998535999 % 8.25501 20:13
  • PancakeSwap 76.47 332231831.36267 % 2.17926 20:13
  • EURC 55.35 456327720.20564 % 0.15173 20:13
  • TrueUSD 50.5 494515083 % 0.16744 20:13
  • Stacks 13.07 1884782364.1239 % 3.24825 20:13
  • Spiko EU T-Bills Money Market Fund 58.96 405692138.08114 % 0.01634 20:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.