DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 0%
Muğla
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3018190 19997081 % 3.87532 02:12
  • Ethereum 88466 120692182.12413 % 3.46682 02:12
  • Tether 43.96 183633868264.83 % -0.00702 02:12
  • BNB 27989 136358660.82 % 2.85406 02:12
  • XRP 60.74 61090376977 % 1.37027 02:11
  • USDC 43.97 75935275487.873 % 0.00641 02:12
  • Solana 3767.96 569646167.95945 % 2.27633 02:11
  • TRON 12.44 94741169330.303 % 0.4307 02:11
  • Figure Heloc 45.31 15454657905.817 % 0.24037 02:11
  • Dogecoin 4.07 168942613126.58 % -0.43882 02:11
  • WhiteBIT Coin 2191.67 213544699 % 2.51128 02:11
  • Cardano 12.05 36820032120.646 % -0.71951 02:11
  • Bitcoin Cash 19455.87 20002012.396651 % -1.48604 02:11
  • LEO Token 400.79 921242476.9 % -0.22895 02:11
  • Hyperliquid 1446.54 238385315.95414 % 2.96624 02:11
  • Monero 15089.33 18446744.07371 % 0.06926 02:11
  • Chainlink 391.09 708099970.45259 % 1.96694 02:11
  • Canton 7.01 37927843606.151 % -1.89369 02:12
  • Ethena USDe 43.94 6004936737.4986 % -0.00072 02:11
  • Stellar 6.73 32971535774.717 % -1.66823 02:11
  • Rain 0.400349 478013694631.64 % -0.63963 02:11
  • Litecoin 2386.57 76907039.483471 % 0.90354 02:12
  • Hedera 4.27 43003421564.518 % -0.93111 02:11
  • Avalanche 401.41 431771961.17721 % 0.59815 02:11
  • Zcash 9783.97 16580654.853045 % 1.68918 02:11
  • Sui 40.44 3899984688.4154 % 2.55527 02:11
  • Shiba Inu 0.00023942 5.8924374323619E+14 % -3.10943 02:12
  • Cronos 3.32 41072605288.05 % 0.63485 02:11
  • Toncoin 54.09 2452646787.2599 % 2.70464 02:11
  • Tether Gold 233723 564548.641693 % 0.27727 02:11
  • World Liberty Financial 4.69 27661188706 % -2.07331 02:11
  • MemeCore 66.27 1741717578.852 % 0.46375 02:11
  • PAX Gold 235721 480990.58 % -0.24434 02:12
  • Polkadot 65.85 1670623631.1606 % -4.8485 02:12
  • Uniswap 171.34 633561603.60375 % 2.72007 02:12
  • Mantle 29.36 3252944055.5368 % 4.71017 02:11
  • Circle USYC 49.16 1739948222.2154 % 0.03198 02:11
  • Aave 5304.06 15192077.124195 % 5.26703 02:11
  • NEAR Protocol 61.43 1289174494 % 20.14994 02:11
  • Bittensor 8068.34 9597491 % 3.31831 02:11
  • Falcon USD 43.84 1742007252.7821 % 0.06457 02:11
  • Aster 30.75 2454947754.91 % -1.48853 02:12
  • Sky 3.09 23051795682.81 % 4.26702 02:11
  • OKB 3368.95 21000000 % 0.6959 02:11
  • Pi Network 7.44 9487018691.8105 % 0.69442 02:11
  • Bitget Token 94.08 699992035.97879 % 0.6341 02:11
  • Pepe 0.00015359 4.2069E+14 % 0.80808 02:11
  • HTX DAO 6.971E-5 9.165330663271E+14 % 4.43463 02:11
  • Ethereum Classic 379.11 155745214.20961 % 0.46855 02:11
  • BFUSD 43.93 1320000000 % -0.01702 02:11
  • Internet Computer 104.33 549378510.50355 % -1.1203 02:11
  • Ondo 11.25 4869330647 % 0.68007 02:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.87 105883221.91706 % 0.01075 02:10
  • Pump.fun 0.086159 590000000000 % 0.29768 02:11
  • Worldcoin 17.55 2888968075.514 % 2.61014 02:11
  • Gate 308.72 115180573.04886 % 1.53601 02:11
  • POL (ex-MATIC) 4.43 10601351824.215 % -5.98534 02:11
  • Morpho 84.08 548774993.4629 % 9.09643 02:11
  • KuCoin 337.65 132155021.73557 % 1.78564 02:11
  • Midnight 2.61 16607399400.635 % 2.70225 02:11
  • Ethena 4.96 8225000000 % 7.59959 02:11
  • Quant 2776.24 14544176.164081 % 1.71098 02:12
  • Ondo US Dollar Yield 48.78 824893270.83038 % -0.84306 02:11
  • Cosmos Hub 80.96 496037514.45 % 2.0478 02:12
  • Provenance Blockchain 0.715163 55230835088 % -3.13018 02:12
  • NEXO 38.16 1000000000 % 2.53881 02:11
  • USDtb 44.01 835000625.28618 % 0.33407 02:11
  • Kaspa 1.33 26777148610.507 % 1.86955 02:12
  • Official Trump 152.45 232498807.46572 % 0.74416 02:11
  • Spiko EU T-Bills Money Market Fund 53.9 650822471.92797 % -0.72813 01:50
  • Flare 0.408007 85034601553.076 % -0.62996 02:11
  • Algorand 3.81 8885850462.7166 % -0.19394 02:12
  • Aptos 42.91 780474701.16308 % 2.46885 02:11
  • Filecoin 43.56 757723363 % 1.19402 02:11
  • OUSG 5032.9 6559039.6844832 % 0.0206 02:05
  • Janus Henderson Anemoy AAA CLO Fund 45.16 712528659.89091 % -0.0447 02:10
  • Render 58.97 518743261.01407 % -1.68737 02:12
  • XDC Network 1.44 19935272779.17 % 0.56919 02:12
  • ​​Stable 1.38 20521196502 % -4.68059 02:12
  • VeChain 0.315693 85985041177 % -0.86335 02:12
  • Jupiter 7.72 3497363517.1 % 4.3544 02:11
  • Beldex 3.51 7605927935.6358 % -0.45737 02:12
  • Arbitrum 4.47 5939074958 % 0.24397 02:12
  • pippin 25.15 999937479.56102 % -0.68042 02:11
  • Janus Henderson Anemoy Treasury Fund 48.19 518328892.3055 % 0.02765 02:10
  • Decred 1354.43 17302055.074752 % 0.21355 02:11
  • GHO 44 527437881.79661 % 0.10351 02:12
  • Bonk 0.00026149 87995146633468 % 0.44614 02:12
  • Virtuals Protocol 33.49 656301970.33339 % 9.39731 02:12
  • A7A5 0.562016 39193390257.411 % -0.58918 02:11